| SPU: | PRLJP260524095 |
| Style: | Casual |
| Product: | DRESS |
| Season: | Spring/Summer |
| Material: | Cotton / Linen |
| Size | S/M/L/XL/2XL/3XL |
Size Chart: Elastic Bust/Elastic Waist
| Size | US | Bust | Waist | Hips | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4-6 | 88 | 34.6 | 72 | 28.3 | 105 | 41.3 | 120 | 47.2 |
| M | 8-10 | 93 | 36.6 | 77 | 30.3 | 110 | 43.3 | 121 | 47.6 |
| L | 12-14 | 98 | 38.6 | 82 | 32.3 | 115 | 45.3 | 122 | 48.0 |
| XL | 16 | 103 | 40.6 | 87 | 34.3 | 120 | 47.2 | 123 | 48.4 |
| 2XL | 18 | 108 | 42.5 | 92 | 36.2 | 125 | 49.2 | 124 | 48.8 |
| 3XL | 20 | 113 | 44.5 | 97 | 38.2 | 130 | 51.2 | 125 | 49.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 cm.
*Features an elastic waistband for a flexible fit.




