| SPU: | PRLJP260525110 |
| Style: | Casual |
| Product: | SET |
| Season: | Spring/Summer |
| Material: | Cotton / Linen |
| Size | S/M/L/XL/2XL/3XL |
Size Chart: Elastic Waist
| Size | US | Bust | Top Length | Pants Waist | Hips | Pants Length | Inseam | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4-6 | 98 | 38.6 | 128 | 50.4 | 68 | 26.8 | 106 | 41.7 | 97 | 38.2 | 67 | 26.4 |
| M | 8-10 | 103 | 40.6 | 129 | 50.8 | 73 | 28.7 | 111 | 43.7 | 98 | 38.6 | 67.5 | 26.6 |
| L | 12-14 | 108 | 42.5 | 130 | 51.2 | 78 | 30.7 | 116 | 45.7 | 99 | 39.0 | 68 | 26.8 |
| XL | 16 | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 | 121 | 47.6 | 100 | 39.4 | 68.5 | 27.0 |
| 2XL | 18 | 118 | 46.5 | 132 | 52.0 | 88 | 34.6 | 126 | 49.6 | 101 | 39.8 | 69 | 27.2 |
| 3XL | 20 | 123 | 48.4 | 133 | 52.4 | 93 | 36.6 | 131 | 51.6 | 102 | 40.2 | 69.5 | 27.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 cm.
*Features an elastic waistband for a flexible fit.





