| SPU: | PRLJP260524097 |
| Style: | Casual |
| Product: | SET |
| Season: | Spring/Summer |
| Material: | Cotton / Linen |
| Size | S/M/L/XL/2XL/3XL |
Size Chart: Elastic Waist
| Size | US | Bust | Top Length | Pants Waist | Hips | Pants Length | Inseam | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4-6 | 95 | 37.4 | 125 | 49.2 | 68 | 26.8 | 106 | 41.7 | 96 | 37.8 | 66 | 26.0 |
| M | 8-10 | 100 | 39.4 | 126 | 49.6 | 73 | 28.7 | 111 | 43.7 | 97 | 38.2 | 66.5 | 26.2 |
| L | 12-14 | 105 | 41.3 | 127 | 50.0 | 78 | 30.7 | 116 | 45.7 | 98 | 38.6 | 67 | 26.4 |
| XL | 16 | 110 | 43.3 | 128 | 50.4 | 83 | 32.7 | 121 | 47.6 | 99 | 39.0 | 67.5 | 26.6 |
| 2XL | 18 | 115 | 45.3 | 129 | 50.8 | 88 | 34.6 | 126 | 49.6 | 100 | 39.4 | 68 | 26.8 |
| 3XL | 20 | 120 | 47.2 | 130 | 51.2 | 93 | 36.6 | 131 | 51.6 | 101 | 39.8 | 68.5 | 27.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 cm.
*Features an elastic waistband for a flexible fit.






