| SPU: | PRLJP260524099 |
| Style: | Casual |
| Product: | SET |
| Season: | Spring/Summer |
| Material: | Cotton / Linen |
| Size | S/M/L/XL/2XL/3XL |
Size Chart: Elastic Waist
| Size | US | Bust | Top Length | Pants Waist | Hips | Pants Length | Inseam | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4-6 | 98 | 38.6 | 55 | 21.7 | 68 | 26.8 | 105 | 41.3 | 104 | 40.9 | 74 | 29.1 |
| M | 8-10 | 103 | 40.6 | 56 | 22.0 | 73 | 28.7 | 110 | 43.3 | 105 | 41.3 | 74.5 | 29.3 |
| L | 12-14 | 108 | 42.5 | 57 | 22.4 | 78 | 30.7 | 115 | 45.3 | 106 | 41.7 | 75 | 29.5 |
| XL | 16 | 113 | 44.5 | 58 | 22.8 | 83 | 32.7 | 120 | 47.2 | 107 | 42.1 | 75.5 | 29.7 |
| 2XL | 18 | 118 | 46.5 | 59 | 23.2 | 88 | 34.6 | 125 | 49.2 | 108 | 42.5 | 76 | 29.9 |
| 3XL | 20 | 123 | 48.4 | 60 | 23.6 | 93 | 36.6 | 130 | 51.2 | 109 | 42.9 | 76.5 | 30.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 cm.
*Features an elastic waistband for a flexible fit.





